Benchmark signal for AI builders and reviewers.
Upload sanitized Code Mower metadata and get private answers to the questions that matter: which reviewers catch useful issues, which lanes are noisy, what they cost, and what your team should enable next. Cohort benchmarks are a roadmap feature as the opt-in dataset grows. The local OSS tool stays useful without this service.
Private team signal
See reviewer usefulness, false positives, spend, latency, and repo rollups from your own opt-in uploads.
Cohort benchmarks roadmap
Cross-team comparisons are not live yet. They become useful only after enough teams contribute sanitized metadata under clear data controls.
Metadata-first privacy
Default uploads exclude source, raw diffs, raw transcripts, auth output, stdout/stderr, and secrets.
Uploads
33
Sanitized benchmark bundles received.
Reports
36
Report summaries attached to uploads.
Events
21
Structured benchmark events received.
Repositories
7
Distinct non-anonymous repository slugs.
Report Text
0
Uploads that explicitly included report content.
Spend
$0
Recent reported reviewer/provider cost.
Latency
-
Average recent runtime or provider latency.
Recent Uploads
The first v0.5 view is intentionally operational: what arrived, how private it is, and whether content was included.
| Received | Repo | Mode | Reports | Content |
|---|---|---|---|---|
| Jun 14, 8:05 PM | jeffhuber/codemower.com | metadata_only | 0 | metadata |
| Jun 14, 8:05 PM | codemower-ai/code-mower | metadata_only | 2 | metadata |
| Jun 14, 7:18 PM | jeffhuber/codemower.com | metadata_only | 0 | metadata |
| Jun 14, 4:54 AM | anonymous | metadata_only | 3 | metadata |
| Jun 14, 4:54 AM | jeffhuber/code-mower | metadata_only | 0 | metadata |
| Jun 14, 4:53 AM | jeffhuber/code-mower | metadata_only | 0 | metadata |
| Jun 14, 4:51 AM | jeffhuber/code-mower | metadata_only | 2 | metadata |
| Jun 14, 3:03 AM | jeffhuber/code-mower | metadata_only | 2 | metadata |
| Jun 14, 2:55 AM | jeffhuber/cube-snap | metadata_only | 0 | metadata |
| Jun 14, 2:55 AM | jeffhuber/code-mower | metadata_only | 2 | metadata |
| Jun 14, 2:47 AM | jeffhuber/cube-snap | metadata_only | 0 | metadata |
| Jun 14, 2:47 AM | jeffhuber/code-mower | metadata_only | 2 | metadata |
| Jun 14, 2:35 AM | jeffhuber/code-mower | metadata_only | 2 | metadata |
| Jun 14, 1:57 AM | jeffhuber/code-mower | metadata_only | 2 | metadata |
| Jun 14, 1:50 AM | jeffhuber/code-mower | metadata_only | 2 | metadata |
| Jun 14, 1:37 AM | jeffhuber/cube-snap | metadata_only | 0 | metadata |
| Jun 14, 1:37 AM | jeffhuber/code-mower | metadata_only | 2 | metadata |
| Jun 13, 10:47 PM | jeffhuber/code-mower | metadata_only | 2 | metadata |
| Jun 13, 10:45 PM | jeffhuber/code-mower | metadata_only | 2 | metadata |
| Jun 13, 10:17 PM | jeffhuber/cube-snap | metadata_only | 0 | metadata |
| Jun 13, 10:17 PM | jeffhuber/code-mower | metadata_only | 2 | metadata |
| Jun 13, 10:12 PM | jeffhuber/code-mower | metadata_only | 2 | metadata |
| Jun 13, 8:50 PM | jeffhuber/cube-snap | metadata_only | 0 | metadata |
| Jun 13, 8:50 PM | jeffhuber/cube-snap | metadata_only | 0 | metadata |
| Jun 13, 8:50 PM | jeffhuber/cube-snap | metadata_only | 0 | metadata |
| Jun 13, 8:50 PM | jeffhuber/cube-snap | metadata_only | 0 | metadata |
| Jun 13, 8:49 PM | jeffhuber/code-mower | metadata_only | 2 | metadata |
| Jun 13, 8:30 PM | jeffhuber/codemower-prod-smoke | metadata_only | 1 | metadata |
| Jun 13, 8:26 PM | jeffhuber/codemower-legacy-smoke | metadata_only | 0 | metadata |
| Jun 13, 8:25 PM | jeffhuber/codemower-local-smoke | metadata_only | 1 | metadata |
| Jun 13, 7:45 PM | anonymous | metadata_only | 1 | metadata |
| Jun 13, 7:41 PM | anonymous | metadata_only | 1 | metadata |
| Jun 13, 7:20 PM | anonymous | metadata_only | 1 | metadata |
Report Mix
Early proxy for which benchmark artifacts users are sharing.
Event Mix
Metadata-only benchmark events by type.
What To Enable Next
Aggregate recommendations from recent opt-in metadata.
Provider / Lens Signal
Recent usefulness, false positives, cost, and latency by lane.
| Provider | Lens | Runs | Useful | False + | Cost | Latency | Recommendation |
|---|---|---|---|---|---|---|---|
| github-actions | base | 8 | 0 | 0 | $0 | - | Continue calibration |
| codex-alpha2-public-install | base | 2 | 0 | 0 | $0 | - | Continue calibration |
| local-codex-production | base | 2 | 0 | 0 | $0 | - | Continue calibration |
| local-codex | base | 2 | 0 | 0 | $0 | - | Continue calibration |
| codex-cubesnap | base | 2 | 0 | 0 | $0 | - | Continue calibration |
| codex-alpha8-dashboard-post-merge | base | 1 | 0 | 0 | $0 | - | Collect more runs |
| codex-alpha8-post-release | base | 1 | 0 | 0 | $0 | - | Collect more runs |
| codex-post-merge | base | 1 | 0 | 0 | $0 | - | Collect more runs |
| codex-code-mower | base | 1 | 0 | 0 | $0 | - | Collect more runs |
| codex-local | base | 1 | 0 | 0 | $0 | - | Collect more runs |
Uploads Over Time
Last 14 days of upload and event volume.
Repository Rollups
Where recent signal is coming from across teams.
| Repo | Uploads | Events | Last Seen |
|---|---|---|---|
| jeffhuber/codemower.com | 2 | 2 | Jun 14, 8:05 PM |
| codemower-ai/code-mower | 1 | 1 | Jun 14, 8:05 PM |
| anonymous | 4 | 0 | Jun 14, 4:54 AM |
| jeffhuber/code-mower | 15 | 14 | Jun 14, 4:54 AM |
| jeffhuber/cube-snap | 8 | 4 | Jun 14, 2:55 AM |
| jeffhuber/codemower-prod-smoke | 1 | 0 | Jun 13, 8:30 PM |
| jeffhuber/codemower-legacy-smoke | 1 | 0 | Jun 13, 8:26 PM |
| jeffhuber/codemower-local-smoke | 1 | 0 | Jun 13, 8:25 PM |
Recent Events
Provider, lens, and workflow metadata without source code or raw transcripts.
| Received | Repo | Type | Source | Provider | Lens | Status |
|---|---|---|---|---|---|---|
| Jun 14, 8:05 PM | jeffhuber/codemower.com | dogfood_upload | codex-alpha8-dashboard-post-merge | - | - | observed |
| Jun 14, 8:05 PM | codemower-ai/code-mower | dogfood_upload | codex-alpha8-post-release | - | - | observed |
| Jun 14, 7:18 PM | jeffhuber/codemower.com | dogfood_upload | codex-post-merge | - | - | observed |
| Jun 14, 4:54 AM | jeffhuber/code-mower | dogfood_upload | codex-alpha2-public-install | - | - | observed |
| Jun 14, 4:53 AM | jeffhuber/code-mower | dogfood_upload | codex-alpha2-public-install | - | - | observed |
| Jun 14, 4:51 AM | jeffhuber/code-mower | dogfood_upload | github-actions | - | - | observed |
| Jun 14, 3:03 AM | jeffhuber/code-mower | dogfood_upload | github-actions | - | - | observed |
| Jun 14, 2:55 AM | jeffhuber/code-mower | dogfood_upload | local-codex-production | - | - | observed |
| Jun 14, 2:55 AM | jeffhuber/cube-snap | dogfood_upload | local-codex-production | - | - | observed |
| Jun 14, 2:47 AM | jeffhuber/cube-snap | dogfood_upload | local-codex | - | - | observed |
| Jun 14, 2:47 AM | jeffhuber/code-mower | dogfood_upload | local-codex | - | - | observed |
| Jun 14, 2:35 AM | jeffhuber/code-mower | dogfood_upload | github-actions | - | - | observed |
| Jun 14, 1:57 AM | jeffhuber/code-mower | dogfood_upload | github-actions | - | - | observed |
| Jun 14, 1:50 AM | jeffhuber/code-mower | dogfood_upload | github-actions | - | - | observed |
| Jun 14, 1:37 AM | jeffhuber/cube-snap | dogfood_upload | codex-cubesnap | - | - | observed |
| Jun 14, 1:37 AM | jeffhuber/code-mower | dogfood_upload | codex-code-mower | - | - | observed |
| Jun 13, 10:47 PM | jeffhuber/code-mower | dogfood_upload | github-actions | - | - | observed |
| Jun 13, 10:46 PM | jeffhuber/code-mower | dogfood_upload | github-actions | - | - | observed |
| Jun 13, 10:17 PM | jeffhuber/cube-snap | dogfood_upload | codex-cubesnap | - | - | observed |
| Jun 13, 10:17 PM | jeffhuber/code-mower | dogfood_upload | codex-local | - | - | observed |
| Jun 13, 10:12 PM | jeffhuber/code-mower | dogfood_upload | github-actions | - | - | observed |